Specifications
| Dimension | Model | 630 |
| Length (with bucket on ground) (mm) | 7085 | |
| Width (mm) | 2313 | |
| Load Bucket width (mm) | 2313 | |
| Height (To the top of the cab) (mm) | 2710 | |
| Height (To the top of the digging pole) (mm) | 3424 | |
| Wheelbase (mm) | 2155.5 | |
| Min. ground clearance (mm) | 275 | |
| Loading Performance | Rated load (Kg) | 1700 |
| Operating weight | 7600 | |
| Rated Digging Bucket Capacity (m3) | 1.0 | |
| Max. dump clearance (mm) | 2714 | |
| Dump reach (mm) | 845 | |
| Max lifting capability (Kg) | 3400 | |
| Max. load breakout force (kN) | >60 | |
| Digging Performance | Rated digging bucket capacity (m3) | 0.3 |
| Max. digging depth (mm) | 4405 | |
| Max. digging radius (mm) | 5481 | |
| Max. dumping height (mm) | 3737 | |
| Max. digging force (kN) | >50+10% | |
| Engine | Model | WD DEUTZ WP4G95E221 /Cummins 4BTA3.9-C110 |
| Type | Direct injection, turbocharged, water cooling | |
| Rated output | 70 (kW)@2200rpm /82 (kW)@2200rpm | |
| Displacement | 4.5(L) /3.9(L) | |
| Travelling performance | Gears | F4R4 |
| Speed (F/R) | 6/6, 9.6/9.6, 20.5/20.5, 38/38 | |
| Max. drawing force | 70kN |















