Specifications
| Model | CPCD25 |
| Power type | Diesel |
| Rated load capacity (kg) | 2500 |
| Load centre (mm) | 500 |
| Rated lift height (mm) | 3000 |
| Free lift height (mm) | 160 |
| Fork size (L×W×T) (mm) | 1070*122*40 |
| Mast tilt angle (F/R, α°/β°) | 6°/12° |
| Fork overhang (wheel center to fork face) (mm) | 460 |
| Ground clearance (bottom of mast) (mm) | 105 |
| Length to face of fork (without fork) (mm) | 2610 |
| Overall width (wheel) (mm) | 1155 |
| Overhead guard height (mm) | 2120 |
| Wheelbase (mm) | 1650 |
| Turning radius (outside) (mm) | 2330 |
| Travel speed (loaden/unloaden) (km/h) | 20/21 |
| Lifting speed (loaden/unloaden) (mm/s) | 550/600 |
| Lowering speed (loaden/unloaden) (mm/s) | 500/450 |
| Max. gradeability (loaden/unloaden) (%) | 25/25 |
| Tire (front ) | 7.00-12-12PR |
| Tire (rear ) | 6.00-9-10PR |
| Operating weight (kg) | 3850 |
| Engine model | C490BPG |
| Rated power | 40kW@2650rpm |
| Rated torque | 160N.m @1800-2000rpm |
























